# Modern Mansion – 6 Bedroom Vacation Rental in Brooklyn, NY | Org Test

hhh

**Property URL**: https://www.bullshit.video/property/654851262654709793/modern-mansion
**Markdown URL**: https://www.bullshit.video/property/654851262654709793/modern-mansion.md

## Property Overview
- **Sleeps**: 16 guests
- **Bedrooms**: 6 bedrooms
- **Bathrooms**: 5
- **Square Footage**: 4,600 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $648 - $896.80 (before taxes and fees)
- **Next Available**: Aug 10, 2026
- **Available Days**: 82 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 6, 2026: $648 (Available)
  - Aug 7, 2026: $648 (Not Available)
  - Aug 8, 2026: $648 (Not Available)
  - Aug 9, 2026: $648 (Not Available)
  - Aug 10, 2026: $648 (Available)
  - Aug 11, 2026: $648 (Available)
  - Aug 12, 2026: $648 (Available)
  - Aug 13, 2026: $648 (Available)
  - Aug 14, 2026: $648 (Available)
  - Aug 15, 2026: $648 (Available)
  - Aug 16, 2026: $648 (Available)
  - Aug 17, 2026: $648 (Available)
  - Aug 18, 2026: $648 (Available)
  - Aug 19, 2026: $648 (Available)
  - Aug 20, 2026: $648 (Not Available)
  - Aug 21, 2026: $648 (Not Available)
  - Aug 22, 2026: $648 (Available)
  - Aug 23, 2026: $648 (Available)
  - Aug 24, 2026: $648 (Available)
  - Aug 25, 2026: $648 (Available)
  - Aug 26, 2026: $648 (Available)
  - Aug 27, 2026: $648 (Available)
  - Aug 28, 2026: $648 (Available)
  - Aug 29, 2026: $648 (Available)
  - Aug 30, 2026: $648 (Available)
  - Aug 31, 2026: $648 (Available)
  - Sep 1, 2026: $896.80 (Available)
  - Sep 2, 2026: $896.80 (Available)
  - Sep 3, 2026: $896.80 (Available)
  - Sep 4, 2026: $896.80 (Available)
  - Sep 5, 2026: $896.80 (Available)
  - Sep 6, 2026: $896.80 (Available)
  - Sep 7, 2026: $896.80 (Available)
  - Sep 8, 2026: $896.80 (Available)
  - Sep 9, 2026: $896.80 (Available)
  - Sep 10, 2026: $896.80 (Available)
  - Sep 11, 2026: $896.80 (Available)
  - Sep 12, 2026: $896.80 (Available)
  - Sep 13, 2026: $896.80 (Available)
  - Sep 14, 2026: $896.80 (Available)
  - Sep 15, 2026: $896.80 (Not Available)
  - Sep 16, 2026: $896.80 (Not Available)
  - Sep 17, 2026: $896.80 (Not Available)
  - Sep 18, 2026: $896.80 (Not Available)
  - Sep 19, 2026: $896.80 (Available)
  - Sep 20, 2026: $896.80 (Available)
  - Sep 21, 2026: $896.80 (Available)
  - Sep 22, 2026: $896.80 (Available)
  - Sep 23, 2026: $896.80 (Available)
  - Sep 24, 2026: $896.80 (Available)
  - Sep 25, 2026: $896.80 (Available)
  - Sep 26, 2026: $896.80 (Available)
  - Sep 27, 2026: $896.80 (Available)
  - Sep 28, 2026: $896.80 (Available)
  - Sep 29, 2026: $896.80 (Available)
  - Sep 30, 2026: $896.80 (Available)
  - Oct 1, 2026: $896.80 (Available)
  - Oct 2, 2026: $896.80 (Available)
  - Oct 3, 2026: $896.80 (Available)
  - Oct 4, 2026: $896.80 (Available)
  - Oct 5, 2026: $896.80 (Available)
  - Oct 6, 2026: $896.80 (Available)
  - Oct 7, 2026: $896.80 (Available)
  - Oct 8, 2026: $896.80 (Available)
  - Oct 9, 2026: $896.80 (Available)
  - Oct 10, 2026: $896.80 (Available)
  - Oct 11, 2026: $896.80 (Available)
  - Oct 12, 2026: $896.80 (Available)
  - Oct 13, 2026: $896.80 (Available)
  - Oct 14, 2026: $896.80 (Available)
  - Oct 15, 2026: $896.80 (Available)
  - Oct 16, 2026: $896.80 (Available)
  - Oct 17, 2026: $896.80 (Available)
  - Oct 18, 2026: $896.80 (Available)
  - Oct 19, 2026: $896.80 (Available)
  - Oct 20, 2026: $896.80 (Available)
  - Oct 21, 2026: $896.80 (Available)
  - Oct 22, 2026: $896.80 (Available)
  - Oct 23, 2026: $896.80 (Available)
  - Oct 24, 2026: $896.80 (Available)
  - Oct 25, 2026: $896.80 (Available)
  - Oct 26, 2026: $896.80 (Available)
  - Oct 27, 2026: $896.80 (Available)
  - Oct 28, 2026: $896.80 (Available)
  - Oct 29, 2026: $896.80 (Available)
  - Oct 30, 2026: $896.80 (Available)
  - Oct 31, 2026: $896.80 (Available)
  - Nov 1, 2026: $896.80 (Available)
  - Nov 2, 2026: $896.80 (Available)
  - Nov 3, 2026: $896.80 (Available)
  - Nov 4, 2026: $896.80 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 2:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Brooklyn, NY, US
- **Postal Code**: 11203
- **Coordinates**: 40.6515882, -73.9330429
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
TWIN_XL BED

### Bedroom 4


### Bedroom 5
FULL MURPHY

### Bedroom 6
KING BED

## Amenities
- SKI_IN_SKI_OUT
- WATERFRONT
- LAKE_ACCESS
- BEACH_ACCESS
- GYM
- GAME_ROOM
- FIRE_PLACE
- ELEVATOR
- MOUNTAIN_VIEW
- EV_CHARGER
- LAUNDROMAT_NEARBY
- MASSAGE_TABLE
- PRIVATE_CHEF
- DEDICATED_WORKSPACE
- GARAGE
- HAIR_DRYER
- HEATING
- BED_LINENS
- BATH_LINENS
- WIFI
- CRIB
- AIR_CONDITIONING
- DRYER
- WASHER
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SMOKE_DETECTOR
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- ELEVATOR
- FIRE_PLACE
- HEATING
- GYM
- GAME_ROOM
- GARAGE
- WIFI
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SPICES
- STOVE
- TOASTER



## Guest Services
- **24/7 Concierge**: Available through the Org Test app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 654851262654709793
- **Property Slug**: modern-mansion

## Booking Information
For more information and to book this property, visit:
https://www.bullshit.video/property/654851262654709793/modern-mansion

Or contact Org Test customer service for assistance.

---

*Last modified: Aug 6, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
